Apply Now
Apply Now
Apply Now
Apply Now
I am Vice President of Production in Lorem Ipsum’s San Diego Office and specialize in analyzing, negotiating and executing the best capital solutions for my clients. Founded in the 1960’s, Lorem Ipsum has over 100 producers in 37 offices coast-to-coast, giving my colleagues and I local insight into virtually every US metro. We are a correspondents for more than 50 life insurance companies, a direct lender for Freddie Mac and Fannie Mae, and maintain strong relationships with dozens of CMBS lenders, banks, and equity investors.
Loan Size | TERM | LTV | DSCR | SPREAD | RATE |
$1mm+ | 15-Year | 65% | 1.35x | 153-173 | 4.64%-4.84% |
$1mm+ | 12-Year | 65% | 1.35x | 148-168 | 4.57%-4.77% |
$1mm+ | 10-Year | 55% | 1.55x | 122-142 | 4.30%-4.50% |
$1mm+ | 10-Year | 65% | 1.35x | 138-158 | 4.46%-4.66% |
$1mm+ | 10-Year | 80% | 1.25x | 163-183 | 4.71%-4.91% |
$1mm+ | 7-Year | 55% | 1.55x | 116-136 | 4.20%-4.40% |
$1mm+ | 7-Year | 65% | 1.35x | 143-163 | 4.47%-4.67% |
$1mm+ | 7-Year | 80% | 1.25x | 168-188 | 4.72%-4.92% |
$1mm+ | 7-Year ARM | 80% | 1.25x | 163-183 | 4.67%-4.87% |
Non-Recourse | 30 Year Amortization | Assumable |
Loan Size | TERM | LTV | DSCR | SPREAD | RATE |
$1mm+ | 15-Year | 65% | 1.35x | 165-180 | 4.76%-4.91% |
$1mm+ | 12-Year | 65% | 1.35x | 151-166 | 4.60%-4.75% |
$1mm+ | 10-Year | 55% | 1.55x | 131-146 | 4.39%-4.54% |
$1mm+ | 10-Year | 65% | 1.35x | 146-161 | 4.54%-4.69% |
$1mm+ | 10-Year | 80% | 1.25x | 161-181 | 4.69%-4.89% |
$1mm+ | 7-Year | 55% | 1.55x | 130-145 | 4.34%-4.49% |
$1mm+ | 7-Year | 65% | 1.35x | 145-160 | 4.49%-4.64% |
$1mm+ | 7-Year | 80% | 1.25x | 160-180 | 4.64%-5.37% |
$1mm+ | 7-Year ARM | 75% | 1.00x | 213-233 | 5.17%-5.37% |
Non-Recourse | 30 Year Amortization | Assumable |
TERM | AMORTIZATION | LTV | SPREAD | RATE |
5-Year | 25-30 | 50%-65% | 120-145 | 4.16%-4.41% |
5-Year | 25-30 | 65%-75% | 130-180 | 4.26%-4.76% |
10-Year | 25-30 | 50%-65% | 115-135 | 4.23%-4.43% |
10-Year | 25-30 | 65%-75% | 135-180 | 4.43%-4.88% |
15-Year | 15-25 | 50%-65% | 115-135 | 4.24%-4.44% |
15-Year | 15-25 | 65%-75% | 130-180 | 4.39%-4.89% |
Longer | Fully Amortizing | 65%-75% | 130-180 | 4.41%-4.91% |
1.5-yr & 10-yr floor rates range from 3.50%-4.40% |
TERM | AMORTIZATION | LTV | SPREAD | RATE |
35-Year | 35 | 85% | 1.176x | 4.30% |
Non-inclusive of MIP |
TERM | AMORTIZATION | LTV | SPREAD | RATE |
5-Year | 30 | 65%-75% | 245-295 | 5.41%-5.91% |
10-Year | 30 | 65%-75% | 180-210 | 4.88%-5.18% |
Green Program Discount:* 10-30 bps reduction in spread is available for water OR energy savings of 25%